hello, my name is yu!
my AO3 handles are meilunye for SFW works, or kaeyaslefttitty for NSFW!since i've been posting online for so long and i accumulated quite a nice stack of
series and stories, i decided to make a compiled archive of all my fics for easier
navigation!
i used to have a ton of material in my twitter events but ALAS they got
yeeted. even if you have a link, now, it doesn't work anymore. rip
Content list:
1. Tomo/Kazuha
2. Alhaitham/Kaveh
3. Gorou/Kazuha
4. Albedo/Aether
5. Other ships & gen fics
🔞 = nsfw; 🟢 = sfw; ⚪ = no ships
1 ⟡ TOMO/KAZUHA
R | series | title | trope | WC |
---|---|---|---|---|
🔞 | Clash #1 | Clash | a/b/o | 3k |
🔞 | Clash #2 | Collision | a/b/o | 4,1k |
🔞 | one more drink #1 | ✨ one more drink | modern au | 4,6k |
🔞 | one more drink #2 | next friday, as usual? | modern au | 3,7k |
🔞 | one more drink #3 | closing hours | modern au | 3,2k |
🔞 | broken masks #1 | ✨ broken masks | royal au | 64,2k |
🔞 | before dawn #2 | before dawn | vampire au | 22,7k |
🔞 | - | ✨ the first exception | a/b/o | 19,3k |
🔞 | - | falling from grace | angel/demon au | 30,6k |
🔞 | - | ✨ petrichor | yakuza tomo au | 30,5k |
🔞 | - | strings | a/b/o | 2,6k |
🔞 | - | fire it up | gerudo au | 2,7k |
🔞 | - | incense burner | ref. to mdzs | 2,3k |
🔞 | - | folding screens | semi-public | 5,9k |
🔞 | - | past idylls | - | 4k |
🔞 | - | scent | modern au | 2k |
🔞 | - | to a faraway land | royal au | 27,1k |
🔞 | - | maple leaves | historical au | 10,7k |
🟢 | - | midnight rain | noble/knight au | WIP |
🟢 | - | wonder | merman au | 15,1k |
🟢 | - | gold rush | bandits au | 33,1k |
🟢 | - | pinky promise | modern au | 1,7k |
🟢 | - | canvas | - | 2k |
🟢 | tmzh minibang #1 | enough of a reason | - | 3,4k |
🟢 | tmzh minibang #2 | purple spiral | soulmate au | 10,7k |
🟢 | tmzh minibang #3 | Poetry Battle | - | 4,8k |
🟢 | - | red string | modern au | 3,2k |
🟢 | - | ✨ humanity | spirit/exorcist au | 40,2k |
🟢 | - | ✨ soothing rain | archon tomo au | 25,6k |
🟢 | - | cheap tricks | - | 4,8k |
🟢 | - | warm things (remind me of you) | modern au | 14,7k |
🟢 | - | one more today | memory loss au | 22k |
🟢 | - | ✨ Ripples in the water | merman au | 14,3k |
2 ⟡ ALHAITHAM/KAVEH
R | series | title | trope | WC |
---|---|---|---|---|
🔞 | - | hell's wine | vampire au | ? (3/?) |
🟢 | - | frozen thumbs | angst, mcd | 6,3k |
🟢 | - | returning the favor | - | 3,4k |
🟢 | - | mirrors and candlelight | - | 3,7k |
3 ⟡ GOROU/KAZUHA
R | series | title | genre | WC |
---|---|---|---|---|
🔞 | Dominance #1 | Defeat | - | 3,2k |
🔞 | Dominance #2 | Order | - | 2,3k |
🔞 | Dominance #3 | Restraint | - | 2,6k |
🔞 | before dawn #1 | a taste | werewolf/vampire au | 10,2k |
🔞 | before dawn #3 | after dusk | werewolf/vampire au | 4,1k |
🔞 | - | take it slow | - | 1,6k |
🟢 | - | cherry in full bloom | modern au | 7k |
🟢 | - | string of pearls | - | 7,2k |
🟢 | - | oblivious | modern au | 6,2k |
🟢 | - | crystal snow | modern au | 1,7k |
🟢 | - | to love another | - | 3,8k |
🟢 | - | ✨ guiding light | - | 9,8k |
🟢 | - | soft like summer rain | - | 3,8k |
🟢 | - | lovers' promise | - | 2,7k |
4 ⟡ ALBEDO/AETHER
R | series | title | trope | WC |
---|---|---|---|---|
🔞 | - | beautiful lies | abyss aether | 3,8k |
🔞 | - | Breathless | - | 5,7k |
🟢 | - | when the lights go out | abyss aether | 1,3k |
🟢 | - | ghost in a flower | modern au | 17,4k |
🟢 | - | stay a little longer | hanahaki au | 11,6k |
🟢 | - | petals in the wind | - | 5,3k |
🟢 | - | slow dancing | - | 3,6k |
🟢 | - | presents & cards | modern au | 4,6k |
🟢 | - | Find you | reincarnation au | 7,2k |
🟢 | - | The brightest star | - | 1,6k |
5 ⟡ OTHER SHIPS / GEN
R | ship | title | WC | note |
---|---|---|---|---|
🔞 | scaramouche/mona | broken masks #3 - in the dismal sea | 11,6k | - |
🔞 | ayato/thoma | broken masks #0 - a lover, first and foremost | 12,5k | - |
🔞 | itto/gorou | broken masks #2 - stolen brilliance | 16,2k | - |
🔞 | enjou/aether | blazing desire | 4,5k | - |
🔞 | tomo/kazuha/gorou | competition | 6,9k | - |
🔞 | tomo/kazuha/gorou | sauce | 2,6k | - |
🔞 | kazuha/albedo | to soothe a longing heart | 5,7k | - |
🔞 | diluc/venti | like stale wine | 10,4k | - |
⚪ | wanderer, lumine | crumpled paper | 2,4k | zine work |
⚪ | fischl, bennett, razor | ewige Jugend | 4,3k | zine work |
🟢 | beidou/ningguang | rising stars | 6,4k | bigbang work |
🟢 | cyno/tighnari | ✨ keep watch | 3,6k | - |
🟢 | ittou/sara | fixing things | 7k | - |
🟢 | thoma/ayaka | keep your eyes on me | 3,8k | - |
⚪ | diluc, kaeya | The snow is falling | 2,5k | commission |
⚪ | diluc, kaeya | drowning | 2,8k | - |
🟢 | cyno/aether | a smile in a sea of flowers | 4,6k | commission |
🟢 | lisa/jean | selfish | 3,3k | - |
🟢 | childe/lumine | farewell | 5,8k | - |
🟢 | diluc/venti | unsaid | 5,1k | - |
🟢 | eula/amber | immovable glacier | 2,9k | - |
🟢 | chongyun/xingqiu | in the same place as ever tomorrow | 13,5k | - |
🟢 | bennett/razor | in the center of my heart | 2,3k | - |
Content list:
1. Honkai: Star Rail
2. Identity V
3. Reverse: 1999
4. NU:Carnival
5. Persona
🔞 = nsfw; 🟢 = sfw; ⚪ = no ships
1 ⟡ HONKAI: STAR RAIL
R | ship | title | WC | note |
---|---|---|---|---|
🔞 | dr. ratio/aventurine | sharper than a knife | 7,1k | porn with feelings |
2 ⟡ IDENTITY V
R | ship | title | WC | note |
---|---|---|---|---|
🟢 | joseph/aesop | suture my wounds | 4,7k | character study |
3 ⟡ REVERSE: 1999
R | ship | title | WC | note |
---|---|---|---|---|
🟢 | sonetto/matilda | liquefied terror | 6,2k | - |
🟢 | vertin/schneider | redemption | 7k | MCD |
4 ⟡ NU:CARNIVAL
R | ship | title | WC | note |
---|---|---|---|---|
🔞 | kuya/garu | lost puppy | 3,1k | a/b/o |
🔞 | kuya/garu/karu/eiden | a real illusion | 4k | zine work |
5 ⟡ PERSONA
R | ship | title | WC | note |
---|---|---|---|---|
⚪ | rise, kanamin kitchen (P4D) | cheering you on | 1k | zine work |